<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ITSoftMedia Based Online &#187; World News</title>
	<atom:link href="http://www.itsoftmedia.com/category/world-news/feed" rel="self" type="application/rss+xml" />
	<link>http://www.itsoftmedia.com</link>
	<description>(Quality Content Within Your Reach)</description>
	<lastBuildDate>Wed, 11 Jan 2012 05:32:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
		<item>
		<title>The Downside of Globalization</title>
		<link>http://www.itsoftmedia.com/the-downside-of-globalization.html</link>
		<comments>http://www.itsoftmedia.com/the-downside-of-globalization.html#comments</comments>
		<pubDate>Mon, 20 Apr 2009 11:33:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[downside of globalization]]></category>
		<category><![CDATA[economic globalization]]></category>

		<guid isPermaLink="false">http://www.itsoftmedia.com/?p=699</guid>
		<description><![CDATA[Economic globalization is creating a world marketplace that provides greater opportunities for many, but it is also increasing risks, reports the British newspaper The Guardian. The interdependence of nations in the emerging world economy makes it possible for an apparently isolated eventâ€”such as the devaluation of the Thai baht in 1997â€”to spark financial panic worldwide. [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 6pt; text-align: justify; text-indent: 0.2in;"><span style="font-size: 10pt; font-family: Verdana;">Economic globalization is creating a world marketplace that provides greater opportunities for many, but it is also increasing risks, reports the British newspaper <em>The</em> <em>Guardian.</em> The interdependence of nations in the emerging world economy makes it possible for an apparently isolated eventâ€”such as the devaluation of the Thai baht in 1997â€”to spark financial panic worldwide. â€œThirty years ago,â€ notes <em>The</em> <em>Guardian,</em> â€œthe gap between the richest fifth of the worldâ€™s people and the poorest stood at 30 toÂ 1. By 1990 it had widened to 60 to 1 and today it stands at 74 toÂ 1. .Â .Â . Among the biggest beneficiaries of globalisation are criminals, who can now exploit worldwide markets for drugs, arms and prostitutes.â€</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsoftmedia.com/the-downside-of-globalization.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rich Nations are More Wasteful than the Poor Nations</title>
		<link>http://www.itsoftmedia.com/rich-nations-are-more-wasteful-than-the-poor-nations.html</link>
		<comments>http://www.itsoftmedia.com/rich-nations-are-more-wasteful-than-the-poor-nations.html#comments</comments>
		<pubDate>Wed, 04 Mar 2009 10:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[World News]]></category>
		<category><![CDATA[watching the world]]></category>

		<guid isPermaLink="false">http://www.itsoftmedia.com/?p=531</guid>
		<description><![CDATA[During 2004, Australians threw away 5.3Â billion dollars ($4.1Â billion, U.S.) worth of uneaten food, reports The Australia Institute, a research organization. This is more than 13 times the amount Australians donated for overseas aid in 2003. Overall, the total amount Australians waste on goods and services that are never or rarely used amounts to over $10.5Â billion [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin-top: 0.1in; text-align: justify; text-indent: 17.3pt;"><span style="font-size: 10pt; font-family: Verdana;">During 2004, Australians threw away 5.3Â billion dollars ($4.1Â billion, U.S.) worth of uneaten food, reports The Australia Institute, a research organization. This is more than 13 times the amount Australians donated for overseas aid in 2003. Overall, the total amount Australians waste on goods and services that are never or rarely used amounts to over $10.5Â billion ($8.1Â billion, U.S.) annuallyâ€”more than that country spends on universities and roads.</span></p>
<p class="MsoNormal" style="margin: 0.1in 0in 0.0001pt 52pt; text-align: justify;"><strong><span style="font-size: 10pt; font-family: Verdana;">â–ª</span></strong><span style="font-size: 10pt; font-family: Verdana;"> â€œWhile technology has helped shrink the average U.S. workweek over a century by 38%, employees have no more leisure time, thanks to longer commutes, more adult schooling and increased household chores.â€â€”<em>FORBES,</em> UNITED STATES.</span></p>
<p class="MsoNormal" style="margin: 0.1in 0in 0.0001pt 52pt; text-align: justify;"><strong><span style="font-size: 10pt; font-family: Verdana;">â–ª</span></strong><span style="font-size: 10pt; font-family: Verdana;"> Emissions of greenhouse gases in industrialized nations rose 1.6Â percent between 2003 and 2004, reaching â€œthe highest level in more than a decade.â€â€”REUTERS, OSLO, NORWAY.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsoftmedia.com/rich-nations-are-more-wasteful-than-the-poor-nations.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

